> For the complete documentation index, see [llms.txt](https://doc.pixotchi.tech/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://doc.pixotchi.tech/game-mechanics/elements.md).

# Care Items (Elements)

The full Pixotchi item shop: nine care elements with live prices and effects, bundles, and buying tips.

Care items, called "elements", are how you actively grow your plant. Some add **PTS** (score), some add **TOD** (lifetime), and the premium ones add both.

<figure><img src="https://839080418-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F9ZKqK3xpoNPWAfr9LDSn%2Fuploads%2F5sVXxxsn62jvO9paF7Ld%2Fgarden-items.webp?alt=media" alt="The in-game Marketplace showing garden items grouped by TOD, PTS and hybrid effects"><figcaption><p>The Garden shop: pick your items and quantities, then buy in one bundled transaction</p></figcaption></figure>

## The catalogue

| Item                                                                                                                                                                                                                      | Price       | PTS    | TOD    | Best for              |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------ | ------ | --------------------- |
| <img src="https://839080418-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F9ZKqK3xpoNPWAfr9LDSn%2Fuploads%2Fjwg02bVyJw7duNG38Zfv%2FSUN.png?alt=media" alt="" data-size="line"> **Sunlight**          | 17.25 SEED  | +48    | None   | Cheapest score boost  |
| <img src="https://839080418-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F9ZKqK3xpoNPWAfr9LDSn%2Fuploads%2F0FHgwFQyloJWqyQ43oje%2FWATERDROPS.png?alt=media" alt="" data-size="line"> **Water**      | 25.88 SEED  | None   | +12h   | Everyday survival     |
| <img src="https://839080418-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F9ZKqK3xpoNPWAfr9LDSn%2Fuploads%2Fdx9rp5ZcoSZSlUVSXXoP%2FFERTILIZER.png?alt=media" alt="" data-size="line"> **Fertilizer** | 35.94 SEED  | +137.5 | None   | Efficient points      |
| <img src="https://839080418-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F9ZKqK3xpoNPWAfr9LDSn%2Fuploads%2F1plupHHu0nPuOuVTHvhm%2FBEE.png?alt=media" alt="" data-size="line"> **Pollinator**        | 43.13 SEED  | None   | +26h   | A full day+ of safety |
| <img src="https://839080418-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F9ZKqK3xpoNPWAfr9LDSn%2Fuploads%2F14ik7ibaY1hekBdAVCgd%2FSOIL.png?alt=media" alt="" data-size="line"> **Magic Soil**       | 60.38 SEED  | +273   | None   | Serious climbing      |
| <img src="https://839080418-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F9ZKqK3xpoNPWAfr9LDSn%2Fuploads%2FWHaW6CeDgiKwUnnRr2YN%2FDREAMDEW.png?alt=media" alt="" data-size="line"> **Dream Dew**    | 69 SEED     | +180   | +48h   | The balanced pick     |
| <img src="https://839080418-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F9ZKqK3xpoNPWAfr9LDSn%2Fuploads%2FcLeJ74x8jWj3EGHGP2U3%2Fbotano.svg?alt=media" alt="" data-size="line"> **Botano**         | 86.25 SEED  | +450   | None   | Big score jumps       |
| <img src="https://839080418-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F9ZKqK3xpoNPWAfr9LDSn%2Fuploads%2FDLqKfBf9DdRPVKqNVUGb%2Fmoonlight.png?alt=media" alt="" data-size="line"> **Moonlight**   | 97.75 SEED  | None   | +75.6h | Going on vacation     |
| <img src="https://839080418-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F9ZKqK3xpoNPWAfr9LDSn%2Fuploads%2Fubp7MVzXYMb5s3hlCQQZ%2FNitro.png?alt=media" alt="" data-size="line"> **Nitro**           | 122.19 SEED | +510   | +72h   | The everything item   |

{% hint style="info" %}
Prices and effects are onchain settings. The app reads them live, and the table above reflects the August 2026 configuration. Roughly: **\~2.8 PTS per SEED** on point items, and premium hybrids trade a small premium for convenience.
{% endhint %}

## How buying works

* Items apply **instantly** to the selected plant. There's no inventory to manage.
* **Smart wallets can bundle up to 80 items in one transaction** (and it's usually gas-sponsored). Ten Sunlights in one tap is a classic mission-day move.
* Only **living** plants can receive items. A dead plant must be revived first (5 SEED).
* Every purchase burns 70% of the SEED you spend, so you're growing your plant *and* shrinking SEED supply.

## Not in this shop

* **The Fence**, the defensive item that blocks attacks, lives with the combat systems. See Attacks & Defense.
* **Land production**: Solar Panels, Soil Factory, and Bee Farm generate PTS and TOD *daily* without spending SEED. If you find yourself buying lots of items, a [Land](/game-mechanics/lands.md) pays for itself.

## Which item should I buy?

* **"My plant is about to die!"** Water (or Pollinator if you can't check in tomorrow).
* **"I want to climb the leaderboard."** Fertilizer or Magic Soil for pure efficiency; Botano for big pushes.
* **"I'm away for the weekend."** Moonlight (\~3 days) or Nitro (3 days plus a huge score bump).
* **"It's mission day."** Ten cheap Sunlights complete the *Buy 10 elements* task while adding 480 PTS.
