> For the complete documentation index, see [llms.txt](https://doc.pixotchi.tech/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://doc.pixotchi.tech/game-mechanics/lands/buildings-and-production.md).

# Buildings & Production

Every Pixotchi land building: production rates, upgrade costs and build times for Solar Panels, Soil Factory and Bee Farm, plus the Warehouse flow.

Your Land has two districts: the **Village** produces resources, while the **Town** unlocks utility features. Costs and production rates below were checked on 12 September 2026. Build times are approximate conversions from block intervals; the app shows current values.

<figure><img src="https://839080418-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F9ZKqK3xpoNPWAfr9LDSn%2Fuploads%2FUWL4aRZtGeC8KgUP85qS%2Fbuildings-production.webp?alt=media" alt="The buildings panel showing production, accumulated output and upgrade costs"><figcaption><p>Each building shows its production rate, accumulated output, and next upgrade</p></figcaption></figure>

## Village, the producers

Three buildings, all starting unbuilt (level 0). Upgrades cost **LEAF** (earned by staking SEED) and take real time to construct, or finish instantly with PIXOTCHI.

### Solar Panels

<img src="https://839080418-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F9ZKqK3xpoNPWAfr9LDSn%2Fuploads%2Fa2ciaPHyb06APAtdQaK2%2Fsolar-panels.png?alt=media" alt="Solar Panels" data-size="line"> Produces points, and at max level becomes a hybrid that also gives lifetime.

| Level | Upgrade cost | Build time | Production                        |
| ----- | ------------ | ---------- | --------------------------------- |
| 1     | 1.35M LEAF   | 36h        | \~8 PTS/day                       |
| 2     | 2.12M LEAF   | 48h        | \~24 PTS/day                      |
| 3     | 2.84M LEAF   | 78h        | \~41 PTS/day                      |
| 4     | 6.5M LEAF    | 94h        | **\~85 PTS/day + \~3.6h TOD/day** |

The only building with a fourth level, and at max it becomes a hybrid, producing points *and* lifetime.

### Soil Factory

<img src="https://839080418-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F9ZKqK3xpoNPWAfr9LDSn%2Fuploads%2FK5qCiSm0YPlsExZmTW4o%2Fsoil-factory.png?alt=media" alt="Soil Factory" data-size="line"> The points workhorse.

| Level | Upgrade cost | Build time | Production   |
| ----- | ------------ | ---------- | ------------ |
| 1     | 2.03M LEAF   | 24h        | \~12 PTS/day |
| 2     | 2.86M LEAF   | 60h        | \~34 PTS/day |
| 3     | 4.69M LEAF   | 96h        | \~61 PTS/day |

### Bee Farm

<img src="https://839080418-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F9ZKqK3xpoNPWAfr9LDSn%2Fuploads%2FL0LJrcWRTxT87OlATypA%2Fbee-house.png?alt=media" alt="Bee Farm" data-size="line"> The lifekeeper: pure TOD, every day.

| Level | Upgrade cost | Build time | Production     |
| ----- | ------------ | ---------- | -------------- |
| 1     | 1.13M LEAF   | 6h         | \~1h TOD/day   |
| 2     | 1.32M LEAF   | 18h        | \~2.5h TOD/day |
| 3     | 2.37M LEAF   | 30h        | \~4.5h TOD/day |

{% hint style="success" %}
**Choosing what to build:** Bee Farm produces TOD, Soil Factory produces PTS, and Solar Panels add TOD at level 4. Choose according to your plants’ needs, upgrade budget, and how often you collect.
{% endhint %}

**Instant upgrades:** the app offers a PIXOTCHI payment option for immediate upgrades. Village prices in the checked configuration range from 1,500 to 35,000 PIXOTCHI; Town prices differ. Review whether you are starting an instant upgrade or finishing construction already in progress. Upgrading buildings pause production and affected functions.

## The production loop

1. **Buildings accumulate** output continuously (visible per building).
2. **Collect** it into your land's **Warehouse** (+1 land XP per building per day).
3. From the Warehouse, **apply** PTS and TOD to *any plant you own*. How to split it is your choice.

Two fine points: applying **PTS requires the plant to be alive**, while applying **TOD works even on a full timer** (it stacks). And warehouse stock isn't fully safe: raids can loot a slice of it, so apply resources rather than hoarding them.

## Town, the feature buildings

| Building                                                                                                                                                                                                                      | Cost to unlock                    | What it does                                  |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------- | --------------------------------------------- |
| <img src="https://839080418-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F9ZKqK3xpoNPWAfr9LDSn%2Fuploads%2Fb3VIE5ZXwrXv2tjyr5Cd%2Fstake-house.png?alt=media" alt="" data-size="line"> **Stake House**   | Pre-built                         | Opens the SEED staking panel                  |
| <img src="https://839080418-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F9ZKqK3xpoNPWAfr9LDSn%2Fuploads%2Fvbj8rA1ZZDmdoXbtmxxm%2Fware-house.png?alt=media" alt="" data-size="line"> **Warehouse**      | Pre-built                         | Stores and applies your production            |
| <img src="https://839080418-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F9ZKqK3xpoNPWAfr9LDSn%2Fuploads%2FKCQpGaDIBlgfhafwkOX3%2Fmarketplace.png?alt=media" alt="" data-size="line"> **Marketplace**   | 400K LEAF (24h)                   | Player-to-player SEED and LEAF trading        |
| <img src="https://839080418-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F9ZKqK3xpoNPWAfr9LDSn%2Fuploads%2F3urdguFYwEJuiIDBcxHG%2Ffarmer-house.png?alt=media" alt="" data-size="line"> **Farmer House** | 550K, 12M, 18M LEAF (24h/50h/90h) | Quests: each level adds a farmer slot (max 3) |
| <img src="https://839080418-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F9ZKqK3xpoNPWAfr9LDSn%2Fuploads%2FHmh5sJ3TgFXLtshn66tf%2Fcasino.png?alt=media" alt="" data-size="line"> **Casino**             | 500,000 PIXOTCHI                  | Roulette, Blackjack, Baccarat                 |
| <img src="https://839080418-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F9ZKqK3xpoNPWAfr9LDSn%2Fuploads%2Fo2CM8iatfWvXw5hZC17m%2Fbarracks.webp?alt=media" alt="" data-size="line"> **Barracks**        | 250 SEED                          | Troops and raids                              |

## Power tools for multi-land players

Smart-wallet owners with several lands get one-tap batch actions:

* **Batch Claim:** collect production from multiple buildings. The default limit is 150 buildings per transaction; the app shows its configured PIXOTCHI burn fee before confirmation. Larger selections can require several transactions.
* **Batch Quests:** start eligible idle farmers across lands, in bundles of up to the configured limit (default 100). A PIXOTCHI burn fee applies once per run; confirmed continuation bundles do not pay it again. Review the fee shown in the app.

Every LEAF spent on upgrades is **burned forever**. Land development is the biggest LEAF sink in the economy.
